Overview |
||
| Population: | 1.2 million | |
| Currency: | Mauritian Rupee (Rs.) | |
| Language: | English and French | |
| Time zone: | GMT plus 4 | |
| Centre’s expertise: | All round centre with no distinction between onshore and offshore; many tax treaties | |
General requirements |
||
| Types of entities |
Global business licence 1 (GBC1) |
Global business licence 2 (GBC2) |
| Type of law | Companies Act 2001 | Companies Act 2001 |
| Shelf company available | No | Yes |
| Time to establish a new company | 14 days | 3 days |
| Taxation | 3% effective tax rate | Exempt |
| Double taxation agreements | Yes | None |
| Forex restrictions | None | None |
| Language & name restrictions on companies | No (provided English translation confirmed by an approved translator) | |
Share capital |
||
| Permitted currencies | All major currencies | All major currencies |
| Minimum paid up | 1 Share | 1 Share |
| Usual authorised capital | Stated Capital concept – No Authorised Share Capital | |
Directors and personnel |
||
| Minimum number | 2 | 1 |
| Local required | Yes | No |
| Company secretary & qualifications | Yes | No |
Shareholders |
||
| Minimum number | 1 | |
| Publicly accessible records | No | |
AGM |
||
| Minimum number | 1 | 1 |
| Disclosure requirements | Yes | Yes |
| Publicly accessible records | No | No |
| Obligations for annual meetings | Yes | Yes |
| Location of AGM | No restriction | No restriction |
Accounts |
||
| Requirement to prepare | Yes | No |
| Audit requirements | Yes | No |
| Account filing obligations | Yes | No |
| Publicly accessible accounts | No | No |
Other |
||
| Requirements to file annual return | No | No |
| Change in domicile permitted | Yes | Yes |
| Need to registered office | Yes | Yes |
| Number of companies set up | 431 (2004) | 1,728 (2004) |
| Total number of companies on register | 7,791 | 18,340 |